Most Recent Port Jervis Homes For Sale
| View All Port Jervis Homes For Sale | ||
|
19 Elizabeth St, Port Jervis, NY 12771 | $235,000 5 beds 4 baths |
|
174 Pike St, Port Jervis, NY 12771 | $1,189,000 |
|
155 Ball St, Port Jervis, NY 12771 | $129,000 4 beds 2 baths |
Real Estate Resources |
Port Jervis Apartments
There are 196 apartments found in and near the Port Jervis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings