Most Recent Port Jervis Homes For Sale
| View All Port Jervis Homes For Sale | ||
|
12 Brown St, Port Jervis, NY 12771 | $48,450 6 beds, 1 bath |
|
17 Front St, Port Jervis, NY 12771 | $325,000 |
|
Brown St, Port Jervis, NY 12771 | $48,450 6 beds, 4 baths |
Real Estate Resources |
Port Jervis Apartments
There are 209 apartments found in and near the Port Jervis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Total Mortgage Services LLC | 09/03/2010 | $1,304 | 4.750% | 2.000 | 4.958% | $715 |
| Total Mortgage Services LLC | 09/03/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings